LEAGUE OF SHADOWS Price Change Watch · GW7
← Back to dashboard
Price Change Watch Read directly from FPL's own price-change fields
Rising10 players
PlayerNowNext
Jacquet LIV · £5.0m 98.6% 99.8%
Davis IPS · £4.0m • 90.8% 89.6%
Giles HUL · £4.0m • 82.2% 80.5%
Guéhi MCI · £6.0m • 78.1% 77.5%
Calvert-Lewin LEE · £6.0m • 76.4% 97.9%
Janelt BRE · £5.0m 72.2% 65.2%
Slater HUL · £4.5m • 70.2% 69.4%
Barcola LIV · £8.0m 68.5% 76.1%
Neto CHE · £6.5m 60.6% 80.2%
Henderson CHE · £4.9m 57.5% 62.3%
Falling10 players
PlayerNowNext
Endo LIV · £4.9m -99.8% -119.8%
Hudson-Odoi NFO · £5.8m -98.9% -95.0%
Hughes CRY · £4.4m -97.9% -101.2%
Cash AVL · £4.4m -97.8% -98.5%
Gyökeres ARS · £7.1m -96.7% -100.8%
Ruggeri AVL · £4.5m -96.4% -102.5%
Leoni LIV · £4.0m -96.4% -96.4%
Nmecha LEE · £5.4m -96.2% -100.5%
Palacios FUL · £5.4m -95.0% -102.6%
Muniz FUL · £5.4m -94.7% -102.8%
• marks players already owned in this H2H league. "Now" is how far along toward the next £0.1m change (100%+ means overdue). "Next" is FPL's own projected progress by tonight's price update.