LEAGUE OF SHADOWS Price Change Watch · GW3
← Back to dashboard
Price Change Watch Read directly from FPL's own price-change fields
Rising10 players
PlayerNowNext
Cherki MCI · £7.7m 89.6% 108.4%
Gonzalo FUL · £6.0m 87.2% 89.2%
Barry EVE · £5.5m 86.1% 88.1%
Wissa NEW · £6.1m 75.6% 87.2%
Egan HUL · £4.0m 70.7% 75.7%
Rogers CHE · £7.5m 63.3% 57.8%
White ARS · £5.5m 63.0% 63.3%
Havertz ARS · £7.5m 59.8% 57.9%
Haaland MCI · £15.5m 57.5% 63.7%
Slater HUL · £4.5m 55.2% 56.6%
Falling10 players
PlayerNowNext
Moore TOT · £5.0m -101.9% -112.9%
Mbeumo MUN · £8.0m -100.5% -109.7%
Hincapie ARS · £5.4m -99.5% -106.9%
O.Dango BRE · £6.5m -99.5% -106.5%
Smith Rowe FUL · £5.5m -99.1% -104.7%
Longstaff LEE · £5.0m -98.3% -102.8%
Mitoma BHA · £6.0m -98.2% -98.2%
Meslier ARS · £5.0m -96.0% -96.0%
J.Timber ARS · £6.5m -95.8% -97.6%
J.Ramsey NEW · £5.0m -95.7% -98.3%
• marks players already owned in this H2H league. "Now" is how far along toward the next £0.1m change (100%+ means overdue). "Next" is FPL's own projected progress by tonight's price update.